Fiscal Year 1999
Home Page

Summary Data | Awards | Expenditures

Summary Data

 

 

Research Non-Research Totals
$ # $ # $

#

Awards            
  Federal 17,718,251 197 23,972,298 115 41,690,549 312
  Federal Pt 10,082,674 120 5,081,840 124 15,164,514 244
  Local 415,185 17 8,005,273 23 8,420,458 40
  Private 5,390,623 130 4,480,862 70 9,871,485 200
  State 308,105 15 5,232,648 42 5,540,753 57
Total 33,914,838 479 46,772,921 374 80,687,759 853
             
Expenditures            
  Federal 15,551,757 328 22,787,022 92 38,338,779 420
  Federal Pt 9,015,581 134 3,160,758 125 12,176,339 259
  Local 379,942 22 7,387,943 32 7,767,885 54
  Private 3,880,689 183 3,973,592 81 7,854,281 264
  State 841,069 30 3,689,629 39 4,530,698 69
Total 29,669,038 697 40,998,944 369 70,667,982 1,066
             
290 separate entities contributed funding to the university 

TopTo the Top

Home Page | Administration Manual | Cost Accounting | Controller's | Division

U.N.RUniversity of Nevada, Reno    
Send comments to: Steve Stewart

Last Modified: May 16, 2002